Efendibey Mah. Kayseri Yolu Cad.No:203 Merkez / NİĞDE / TÜRKİYE
Global Certificate
ISO 9001:2015 & AB 167/2013 & AB 168/2013
Call Center
Foreign Trade
Domestic Trade
Number of Rows | 5 | 6 | ||
Width (mm) | 2750 | 3200 | ||
Open Length (mm) | 3950 | 3950 | ||
Closed Length (mm) | 2700 | 2700 | ||
Weight (kg) | 1650 | 1850 | ||
Working Width (mm) | 2130 | 2580 | ||
PTO Shaft Rotational Speed (RPM) | 540 | 540 | ||
Minimum Tractor Power Requirement (HP) | 80 | 90 | ||
Tire Size | 175/70 R – 14,0 | 175/70 R – 14,0 | ||
Hourly Processing Capacity (m²/hour) | 8350 | 10000 |
Spare Square Shaft (1 piece) |
*In line with its continuous product development policy, Niğmer reserves the right to change the design and features of the products it introduces on its website or in brochures at any time without prior notice.