Home / Products / Trailers / Single Axle / Domestic
Load Capacity | 4 Ton | 5 Ton | 6 Ton |
Product Code | NT 5111 | NT 5112 | NT 5113 |
Empty Weight (kg) | 1360 | 1600 | 1850 |
Loading Case Dimensions (mm) | 3500 x 2000 | 3500 x 2000 | 3500 x 2000 |
Sidewall + Extension Height (mm) | 450 + 250 | 450 + 250 + 250 | 500 + 250 + 250 |
Floor / Wall Thickness (mm) | 3/2,5 | 3/2,5 | 3/2,5 |
Ground Clearance of the Platform (mm) | 990 | 990 | 1000 |
Wheel Track (mm) | 1750 | 1750 | 1750 |
Suspension | Parabolic Spring | Parabolic Spring | Parabolic Spring |
Tire Size | 11,5/80-15,3 | 11,5/80-15,3 | 12,5/80-15,3 |
Speed Limit (km/h) | 40 | 40 | 40 |
Tipping System | Backside | Backside | Backside |
Lifting System | 2 Stages 63 cm 5 Ton | 3 Stages 63 cm 10 Ton | 3 Stages 63 cm 10 Ton |
Minimum Tractor Power Requirement (HP) | 50 | 65 | 65 |
Braking System | Hydraulic | Hydraulic | Hydraulic |
Hydraulic Braking System |
Wheel Wedge (1 piece) |
Tool Box |
Plastic Water Tank |
Trailer Ladder |
Side Protection (Leftside) |
12 V Electric Connection |
Strip Reflectors |
Second Trailer Towing Connection |
Pneumatic Brake System |
3-Side Tipping System |
Second Wheel Wedge |
Rear Hydraulic Output |
Rear Electric Output |
Different Wheel Selection |
Tent System |
Front Platform |
Spare Wheel and its Carrier |
*In line with its continuous product development policy, Niğmer reserves the right to change the design and features of the products it introduces on its website or in brochures at any time without prior notice.