Type of Harvested Product | Bean/Chickpea | Red Lentil | Green Lentil/Vetch | Wheat/Barley | Thyme |
Length (mm) | 5430 | 5730 | 5430 | 5430 | 6200 |
Width (mm) | 2300 | 2300 | 2300 | 2300 | 2500 |
Height (mm) | 3200 | 3200 | 3200 | 3200 | 3200 |
Weight (kg) | 3000 | 3500 | 3500 | 3000 | 3500 |
Beater Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Pick-up Unit Width (mm) | 1770 | 1770 | 1770 | 1770 | 1770 |
Required Hydraulic Connections | 6 | 6 | 6 | 6 | 8 |
PTO Shaft Rotational Speed (RPM) | 540 | 540 | 540 | 540 | 540 |
Required Tractor Power (HP) | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 |
Product Tank Volume (m³) | 1,2 | 1,5 | 1,5 | 1,5 | 1,8 |
Tire Size | 11,5/80-15,3 | 11,5/80-15,3 | 11,5/80-15,3 | 11,5/80-15,3 | 11,5/80-15,3 |
Daily Processing Capacity (m²) | 50.000-60.000 | 50.000-60.000 | 50.000-60.000 | 50.000-60.000 | 50.000-60.000 |
Drawbar |
Spare Beater Screen |
Cardan Shaft |
* In line with its continuous product development policy, Niğmer reserves the right to change the design and features of the products it introduces on its website or in brochures at any time without prior notice.