Efendibey Mah. Kayseri Yolu Cad.No:203 Merkez / NİĞDE / TÜRKİYE
Global Certificate
ISO 9001:2015 & AB 167/2013 & AB 168/2013
Call Center
Foreign Trade
Domestic Trade
Home / Products / Trailers / Double Axle / European Type
Load Capacity | 6 Ton | 8 Ton | 10 Ton | 12 Ton | 14 Ton |
Product Code | NT 5221 | NT 5222 | NT 5223 | NT 5224 | NT 5225 |
Empty Weight (kg) | 3000 | 3400 | 3840 | 4000 | 4300 |
Loading Volume (m³) | 7,13 | 9,82 | 12 | 14,6 | 15,5 |
Loading Area (m²) | 7,92 | 8,93 | 10 | 10,43 | 11,07 |
Loading Case Inner Dimensions (mm) | 3920 x 2020 | 4420 x 2020 | 4720 x 2120 | 4920 x 2120 | 5220 x 2120 |
Loading Case Outer Dimensions (mm) | 4000 x 2100 | 4500 x 2100 | 4800 x 2200 | 5000 x 2200 | 5300 x 2200 |
Sidewall + Extension Height (mm) | 450 + 450 | 550 + 550 | 600 + 600 | 700 + 700 | 700 + 700 |
Total Length x Width x Height (mm) | 5975 x 2200 x 2150 | 6475 x 2200 x 2250 | 6875 x 2300 x 2450 | 6900 x 2300 x 2700 | 7400 x 2300 x 2850 |
Floor / Wall Thickness (mm) | 4/2,5 | 4/2,5 | 5/2,5 | 5/2,5 | 5/2,5 |
Ground Clearance of the Platform (mm) | 1150 | 1150 | 1200 | 1250 | 1300 |
Wheel Track (mm) | 1750 | 1750 | 1750 | 1750 | 1750 |
Suspension | Parabolic Spring | Parabolic Spring | Parabolic Spring | Parabolic Spring | Parabolic Spring |
Tire Size | 11,5/80-15,3 | 12,5/80-15,3 | 400/60-15,5 | 285/70-19,5 | 385/65-22,5 |
Speed Limit (km/h) | 40 | 40 | 40 | 40 | 40 |
Tipping System | 3-Side | 3-Side | 3-Side | 3-Side | 3-Side |
Lifting System | 4 Stages 63 cm 10 Ton | 4 Stages 63 cm 10 Ton | 4 Stages 63 cm 10 Ton | 4 Stages 66 cm 15 Ton | 4 Stages 66 cm 15 Ton |
Minimum Tractor Power Requirement (HP) | 75 | 75 | 80 | 100 | 100 |
Braking System | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Pneumatic Braking System |
3-Side Tipping System |
Wheel Wedge (1 piece) |
Tool Box |
Plastic Water Tank |
Trailer Ladder |
Side Protection (Leftside) |
12 V Electric Connection |
Strip Reflectors |
Second Trailer Towing Connection |
Second Wheel Wedge |
Rear Hydraulic Output |
Rear Electric Output |
Different Wheel Selection |
Tent System |
Front Platform |
Spare Wheel and its Carrier |
*In line with its continuous product development policy, Niğmer reserves the right to change the design and features of the products it introduces on its website or in brochures at any time without prior notice.